Seasons
Verified data · source: List of Tampa Bay Lightning seasons · auto-audited weekly.
35 rows · scroll inside the table (header and first column stay put).
| NHL season | Lightning season | Conference | Division | Regular season[5][6] Finish | GP | W | L | T | OT |
|---|---|---|---|---|---|---|---|---|---|
| 1992–93[a] | 1992–93 | Campbell | Norris | 6th | 84 | 23 | 54 | 7 | — |
| 1993–94 | 1993–94 | Eastern[b] | Atlantic | 7th | 84 | 30 | 43 | 11 | — |
| 1994–95[c] | 1994–95 | Eastern | Atlantic | 6th | 48 | 17 | 28 | 3 | — |
| 1995–96 | 1995–96 | Eastern | Atlantic | 5th | 82 | 38 | 32 | 12 | — |
| 1996–97 | 1996–97 | Eastern | Atlantic | 6th | 82 | 32 | 40 | 10 | — |
| 1997–98 | 1997–98 | Eastern | Atlantic | 7th | 82 | 17 | 55 | 10 | — |
| 1998–99 | 1998–99 | Eastern | Southeast[d] | 4th | 82 | 19 | 54 | 9 | — |
| 1999–2000 | 1999–2000 | Eastern | Southeast | 4th | 82 | 19 | 47 | 9 | 7[e] |
| 2000–01 | 2000–01 | Eastern | Southeast | 5th | 82 | 24 | 47 | 6 | 5 |
| 2001–02 | 2001–02 | Eastern | Southeast | 3rd | 82 | 27 | 40 | 11 | 4 |
| 2002–03 | 2002–03 | Eastern | Southeast↑ | 1st | 82 | 36 | 25 | 16 | 5 |
| 2003–04 | 2003–04 | Eastern‡ | Southeast↑ | 1st | 82 | 46 | 22 | 8 | 6 |
| 2004–05[f] | 2004–05 | Eastern | Southeast | — | — | — | — | — | — |
| 2005–06 | 2005–06 | Eastern | Southeast | 2nd | 82 | 43 | 33 | —[g] | 6 |
| 2006–07 | 2006–07 | Eastern | Southeast | 2nd | 82 | 44 | 33 | — | 5 |
| 2007–08 | 2007–08 | Eastern | Southeast | 5th | 82 | 31 | 42 | — | 9 |
| 2008–09 | 2008–09 | Eastern | Southeast | 5th | 82 | 24 | 40 | — | 18 |
| 2009–10 | 2009–10 | Eastern | Southeast | 3rd | 82 | 34 | 36 | — | 12 |
| 2010–11 | 2010–11 | Eastern | Southeast | 2nd | 82 | 46 | 25 | — | 11 |
| 2011–12 | 2011–12 | Eastern | Southeast | 3rd | 82 | 38 | 36 | — | 8 |
| 2012–13[h] | 2012–13 | Eastern | Southeast | 4th | 48 | 18 | 26 | — | 4 |
| 2013–14 | 2013–14 | Eastern | Atlantic[i] | 2nd | 82 | 46 | 27 | — | 9 |
| 2014–15 | 2014–15 | Eastern‡ | Atlantic | 2nd | 82 | 50 | 24 | — | 8 |
| 2015–16 | 2015–16 | Eastern | Atlantic | 2nd | 82 | 46 | 31 | — | 5 |
| 2016–17 | 2016–17 | Eastern | Atlantic | 5th | 82 | 42 | 30 | — | 10 |
| 2017–18 | 2017–18 | Eastern | Atlantic↑ | 1st | 82 | 54 | 23 | — | 5 |
| 2018–19 | 2018–19 | Eastern | Atlantic↑ | 1st | 82 | 62 | 16 | — | 4 |
| 2019–20[j] | 2019–20 | Eastern‡ | Atlantic | 2nd | 70 | 43 | 21 | — | 6 |
| 2020–21[k] | 2020–21 | — | Central | 3rd | 56 | 36 | 17 | — | 3 |
| 2021–22 | 2021–22 | Eastern‡ | Atlantic | 3rd | 82 | 51 | 23 | — | 8 |
| 2022–23 | 2022–23 | Eastern | Atlantic | 3rd | 82 | 46 | 30 | — | 6 |
| 2023–24 | 2023–24 | Eastern | Atlantic | 4th | 82 | 45 | 29 | — | 8 |
| 2024–25 | 2024–25 | Eastern | Atlantic | 2nd | 82 | 47 | 27 | — | 8 |
| 2025–26 | 2025–26 | Eastern | Atlantic | 2nd | 82 | 50 | 26 | — | 6 |
| Totalsl | 2,604 | 1,224 | 1,082 | 112 | 186 |
